<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamma Scientific</title>
	<atom:link href="http://www.gamma-sci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamma-sci.com</link>
	<description>Light Measurement Solutions</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LED Test, Lighting and Optical Measurement Links</title>
		<link>http://www.gamma-sci.com/led-test-lighting-optical-measurement-02-17-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=led-test-lighting-optical-measurement-02-17-12</link>
		<comments>http://www.gamma-sci.com/led-test-lighting-optical-measurement-02-17-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Testing & Industry News]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=2344</guid>
		<description><![CDATA[&#160; Enjoy our favorite stories from the week of February 17, 2012 in lighting, LEDs, optics and physics. LED Snowboarder Looks Like a Ghost in the Night Must see video of photographer and filmmaker Jacob Sutton shooting snowboarder William Hughes in an LED suit at night. The LED suit is the only source of light [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/led-test-lighting-optical-measurement-02-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies in Light 2012 Wrap Up</title>
		<link>http://www.gamma-sci.com/strategies-in-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-in-light</link>
		<comments>http://www.gamma-sci.com/strategies-in-light/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrating Sphere]]></category>
		<category><![CDATA[LED Test]]></category>
		<category><![CDATA[NVLAP]]></category>
		<category><![CDATA[Spectrometer]]></category>
		<category><![CDATA[Spectroradiometer]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=2276</guid>
		<description><![CDATA[&#160; Thanks to everyone who stopped by our booth at Strategies in Light! We really enjoyed the conference, and it was an excellent opportunity to discuss LED testing with people from different sectors of the LED community. If you have any questions about our products, or need assistance with your LED test and measurement, please [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/strategies-in-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighting, LEDs, Optical Testing and Physics Links</title>
		<link>http://www.gamma-sci.com/light-measurement-and-testing-news-02-1-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-measurement-and-testing-news-02-1-12</link>
		<comments>http://www.gamma-sci.com/light-measurement-and-testing-news-02-1-12/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Testing & Industry News]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=2260</guid>
		<description><![CDATA[&#160; Thanks to everyone who stopped by our booth at the Strategies in Light conference this week. We had a great show and look forward to next year! Enjoy our favorite stories from the past week in the world of lighting, LEDs, optical testing and physics. Audi’s LED headlights are key feature in Super Bowl [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/light-measurement-and-testing-news-02-1-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighting, LEDs, Optical Testing and Physics Links</title>
		<link>http://www.gamma-sci.com/light-measurement-and-testing-news-02-03-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-measurement-and-testing-news-02-03-12</link>
		<comments>http://www.gamma-sci.com/light-measurement-and-testing-news-02-03-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Testing & Industry News]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=2238</guid>
		<description><![CDATA[&#160; Enjoy our favorite stories from the past week in the world of lighting, LEDs, optical testing and physics. If you are going to be in Northern California next week stop by Booth 501 at Strategies in Light 2012 to see live demonstrations of our spectroradiometers, integrating spheres and binning instruments for LED Testing. Image, [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/light-measurement-and-testing-news-02-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.gamma-sci.com @ 2012-02-23 00:44:17 by W3 Total Cache -->
