<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamma Scientific</title>
	<atom:link href="http://www.gamma-sci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamma-sci.com</link>
	<description>LED Testing and Light Measurement Solutions</description>
	<lastBuildDate>Fri, 17 May 2013 17:37:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Thin Film Test Systems at Display Week 2013</title>
		<link>http://www.gamma-sci.com/new-thin-film-test-systems-at-display-week-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-thin-film-test-systems-at-display-week-2013</link>
		<comments>http://www.gamma-sci.com/new-thin-film-test-systems-at-display-week-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spectrometer]]></category>
		<category><![CDATA[Thin Film Measurement]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=5601</guid>
		<description><![CDATA[&#160; Visit Gamma Scientific in Booth 633 at SID Display Week to see live demonstrations of our new Thin Film Measurement Systems. Display Week 2013 is being held at the Vancouver Convention Centre in Vancouver, Canada from May 21-23, 2013. Isolated First Surface Testing of AR Coatings Our Thin Film Measurement systems provide isolated first [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/new-thin-film-test-systems-at-display-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Optical Integrating Tubes for LED Testing at Strategies in Light</title>
		<link>http://www.gamma-sci.com/strategies-in-light-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-in-light-2013</link>
		<comments>http://www.gamma-sci.com/strategies-in-light-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goniometer]]></category>
		<category><![CDATA[Goniophotometer]]></category>
		<category><![CDATA[Integrating Sphere]]></category>
		<category><![CDATA[LED Test]]></category>
		<category><![CDATA[Spectrometer]]></category>
		<category><![CDATA[Spectroradiometer]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=5138</guid>
		<description><![CDATA[We are happy to announce that we will be demonstrating our new, Optical Integrating Tube and Spectral Sphere Systems in booth 301 at the Strategies in Light conference in Santa Clara, CA from February 12-14, 2013. Large Integrating Sphere Performance at a Fraction of the Price The new Optical Integrating Tube is an affordable alternative [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/strategies-in-light-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Position Sensor Applications</title>
		<link>http://www.gamma-sci.com/optical-position-sensor-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optical-position-sensor-applications</link>
		<comments>http://www.gamma-sci.com/optical-position-sensor-applications/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=5046</guid>
		<description><![CDATA[Photodetectors that measure the brightness of light sources find use all around us. They are contained within such everyday items as cameras, bar-code readers and laser printers. They are a mainstay in most scientific instruments used to measure light intensity or color. But there is another class of optical detectors, known as position sensors, which [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/optical-position-sensor-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Radiometer System Characterization</title>
		<link>http://www.gamma-sci.com/spectral-radiometer-system-characterization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spectral-radiometer-system-characterization</link>
		<comments>http://www.gamma-sci.com/spectral-radiometer-system-characterization/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiometer]]></category>

		<guid isPermaLink="false">http://www.gamma-sci.com/?p=4902</guid>
		<description><![CDATA[Radiometry is the measurement of radiation in the electromagnetic spectrum. This includes ultraviolet (UV), visible and infrared (IR) light. For additional information on radiometry we have written a post as an Introduction to Radiometry and a Guide on Radiometry which is available as a free PDF download. When characterizing a spectral radiometer system selecting a [...]]]></description>
		<wfw:commentRss>http://www.gamma-sci.com/spectral-radiometer-system-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.gamma-sci.com @ 2013-05-21 08:22:58 by W3 Total Cache -->